- Overview
- Technical Specifications
- General Information
- Location
Overview
At about twice the cost of a base ML350, the ML63 AMG requires a big outlay to enjoy its prodigious power and exclusivity. The 5.5-liter twin-turbo V-8 makes 516 hp and 550 hp with the optional Performance package. It’s quick, yet isolates driver and passengers from the sensation of speed; the handling limits arrive with little notice. Luxurious finishes befit its price, coddling occupants in leather and wood. Aside from a deliciously mean exhaust note, the ML63 performs with hushed composure.
The 2015 Mercedes-Benz ML63 AMG is a performance SUV that combines the practicality of the M-Class with a powerful twin-turbocharged V8 engine. It offers a blend of luxury and speed, with features like heated and ventilated front seats, a Harman Kardon sound system, and a 518 horsepower engine. The ML63 AMG also boasts a 7-speed automatic transmission and all-wheel drive, making it a capable performer on various terrains.
-
- Engine: 5.5L twin-turbocharged V8 engine producing 518 horsepower.
- Drivetrain: All-wheel drive (4MATIC).
- Transmission: 7-speed automatic transmission.
- Performance: 0-60 mph in 4.2 seconds, top speed of 155 mph.
- Towing Capacity: 7,200 pounds.
- Interior: Luxury finishes, including leather and wood, heated and ventilated seats, Harman Kardon sound system.
- Practicality: 5-door SUV with 5 seats, fold-down rear seats for cargo space.
Powertrain | |
---|---|
Engine | 4.7 l V8 |
Power | 402 hp @ 5,000 rpm (300 kW) |
Torque | 443 lb·ft @ 1,600 – 4,750 rpm (601 N·m) |
Induction | Turbocharged |
Fuel type | Premium |
Transmission | 7-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 16.3 L/100km |
Highway | 11.8 L/100km |
Combined | 14.3 L/100km |
Autonomy | 650 km |
CO₂ emissions | 327 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | optional |
Heated steering wheel | standard |
Ventilated front seats | optional |
Massage seats | optional |
Smart key | optional |
Blindspot detection | optional |
Lane departure warning | optional |
Adaptive cruise control | optional |
GPS | standard |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | standard |
Premium audio system | optional |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (39′) |
Front suspension | independent, short/long arm |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P265/45YR20 |
Rear tires | P265/45YR20 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | N/A |
Width | 1,925 mm (76″) |
Height | 1,796 mm (71″) |
Wheelbase | 2,916 mm (115″) |
Front track | 1,636 mm (64″) |
Rear track | 1,651 mm (65″) |
Weight | 2,260 kg (4,982 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 1,025 l and 2,011 l |
Fuel tank | 93 l (20 gal) |
Towing capacity | 3,266 kg (7,200 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |